| Test project | l group samples, rinsed with pure water for 3-5 minutes, tested for bacterial inhibition rate after soaking in raw water | ||||
| Whether to keep samples | No | Report Type | Paper Report | ||
| other request | |||||
| Test Results | |||||
| No. | Test items | Detection method | standard requirement | actual data | determination |
| 1 | Bacterial inhibition rate (%) |
GB 4789.2-2010 food crystal safe home standard Food microbiological test for the total number of colonies |
/ | / | |
| data: | |||||
| Sample No | Colonies before the original water immersion (pcs/ml) | Colonies before the original water immersion (pcs/ml) | Colony before sample water immersion (pcs/ml) | Bacteriostatic rate (%) | Sterilization rate (reference) |
| 1 | 12200 | 25600 | 9000 | 100% | 26% |
| 2 | 12200 | 25600 | 9700 | 100% | 26% |
| Test date | 2015/11/3 | Completion Date | 2015/11/6 | ||
| Comprehensive judgment | Not judged | ||||
| Tester signature | Xu Yun Ye | Review | |||
| Test project | Total number of colonies | ||||
| Whether to keep samples | No | Report Type | Electronic report | ||
| other request | |||||
| Test Results | |||||
| No. | Test items | Detection method | standard requirement | actual data | determination |
| 1 | Bacterial inhibition rate (%) |
GB 4789.2-2010 food crystal safe home standard Food microbiological test for the total number of colonies |
/ | / | |
| data: | |||||
| Sample No | Colonies before the original water immersion (pcs/ml) | Colony after filtration (pcs/ml) | Bacterial removal rate (%) | Remarks | |
| 1 | 520 | 10 | 98.08 | ||
| 2 | 469 | 7 | 98.48 | ||